2014 Revenues
2014 Revenues
| TOTAL REVENUE AND SUPPORT | $76,561,089 | $60,373,946 |
| REVENUE AND SUPPORT | 2014 | 2013 |
| Contributions | $72,770,911 | $57,747,975 |
| Grants | 634,635 | 887,026 |
| Administrative fee | 197,177 | 333,361 |
| Government appropriations | 500,000 | 500,000 |
| Investment earnings | 206,479 | 337,389 |
| In-kind contributions | 1,724,619 | 589,208 |
| Donated services | 188,637 | 43,000 |
| Fundraising event | 184,675 | — |
| Other revenue | 153,956 | 150,775 |
| Reduction of future pledges | — | (214,788) |
EXPENSES AND CHANGES IN NET ASSETS
|
TOTAL PROGRAM SERVICES |
$71,931,053 |
$58,009,886 |
| PROGRAM SERVICES | ||
| Fellowships and training programs | $1,605,067 | $1,381,328 |
| Memorials, awards and events | 442,058 | 1,299,278 |
| Capital projects | 103,421 | 38,754 |
| Research partnerships | 69,780,507 | 55,290,526 |
|
TOTAL SUPPORTING SERVICES |
$4,199,073 |
$3,456,183 |
| SUPPORTING SERVICES | ||
| Management and general | $3,928,920 | $3,352,175 |
| Fundraising | 270,153 | 104,008 |
| TOTAL EXPENSES | $76,130,126 | $61,466,069 |
| CHANGE IN NET ASSETS | $430,963 | $(1,092,123) |
| NET ASSETS BEGINNING OF YEAR | 91,138,418 | 92,230,541 |
| NET ASSETS AT END OF YEAR | $91,569,381 | $91,138,418 |
The Foundation's audited financial statements are available on request.
